Demand Rankings
Unit: Million Servings
Updated on May 13, 2024
Country/Region | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
1 | China/ Hong Kong | 41,450 | 46,360 | 43,990 | 45,070 | 42,210 |
2 | Indonesia | 12,520 | 12,640 | 13,270 | 14,260 | 14,540 |
3 | India | 6,730 | 6,730 | 7,560 | 7,580 | 8,680 |
4 | Viet Nam | 5,440 | 7,030 | 8,560 | 8,480 | 8,130 |
5 | Japan | 5,630 | 5,970 | 5,850 | 5,980 | 5,840 |
6 | USA | 4,630 | 5,050 | 4,980 | 5,150 | 5,100 |
7 | Philippines | 3,850 | 4,470 | 4,440 | 4,290 | 4,390 |
8 | Republic of Korea | 3,900 | 4,130 | 3,790 | 3,950 | 4,040 |
9 | Thailand | 3,570 | 3,710 | 3,630 | 3,870 | 3,950 |
10 | Nigeria | 1,920 | 2,460 | 2,620 | 2,790 | 2,980 |
11 | Brazil | 2,420 | 2,720 | 2,850 | 2,830 | 2,550 |
12 | Russia | 1,910 | 2,000 | 2,100 | 2,200 | 2,200 |
13 | Malaysia | 1,450 | 1,570 | 1,580 | 1,550 | 1,640 |
14 | Nepal | 1,640 | 1,540 | 1,590 | 1,650 | 1,570 |
15 | Mexico | 1,170 | 1,160 | 1,360 | 1,510 | 1,550 |
16 | Egypt | 280 | 350 | 400 | 460 | 1,080 |
17 | Taiwan | 830 | 870 | 900 | 880 | 910 |
18 | Myanmar | 620 | 660 | 760 | 770 | 770 |
19 | South Africa | 280 | 350 | 410 | 480 | 570 |
20 | Saudi Arabia | 560 | 830 | 850 | 870 | 520 |
21 | Australia | 420 | 440 | 450 | 450 | 500 |
22 | Turkey | 120 | 190 | 360 | 420 | 430 |
23 | Cambodia | 350 | 370 | 410 | 400 | 420 |
24 | UK | 380 | 420 | 420 | 400 | 410 |
25 | Germany | 330 | 370 | 390 | 390 | 390 |
26 | Poland | 310 | 330 | 340 | 380 | 380 |
27 | Guatemala | 250 | 260 | 270 | 280 | 350 |
28 | Bangladesh | 370 | 370 | 430 | 440 | 340 |
29 | Kazakhstan | 250 | 280 | 320 | 360 | 300 |
30 | Pakistan | 200 | 220 | 230 | 240 | 250 |
31 | Uzbekistan | 210 | 210 | 210 | 210 | 220 |
32 | Canada | 190 | 190 | 200 | 200 | 200 |
32 | Sri Lanka | 180 | 180 | 190 | 200 | 200 |
34 | Peru | 160 | 160 | 170 | 170 | 180 |
35 | Kenya | 60 | 80 | 100 | 130 | 160 |
36 | Ethiopia | 80 | 120 | 130 | 140 | 150 |
37 | Singapore | 130 | 160 | 140 | 130 | 130 |
38 | France | 80 | 90 | 100 | 110 | 110 |
38 | New Zealand | 90 | 90 | 90 | 100 | 110 |
40 | Spain | 70 | 80 | 90 | 90 | 80 |
40 | Sweden | 50 | 60 | 60 | 60 | 80 |
40 | Netherlands | 50 | 50 | 50 | 60 | 80 |
43 | Iran | 50 | 60 | 60 | 70 | 70 |
43 | Czech Republic | 70 | 70 | 70 | 70 | 70 |
45 | Chile | 30 | 20 | 50 | 60 | 60 |
46 | Colombia | 20 | 20 | 20 | 50 | 50 |
46 | Serbia | N/A | N/A | 50 | 50 | 50 |
46 | Italy | 20 | 30 | 40 | 40 | 50 |
49 | Hungary | 40 | 40 | 40 | 40 | 40 |
50 | Denmark | 20 | 10 | 10 | 20 | 30 |
50 | Belgium | 20 | 10 | 10 | 20 | 30 |
52 | Finland | 20 | 20 | 20 | 20 | 20 |
52 | Switzerland | 10 | 10 | 10 | 10 | 20 |
54 | Costa Rica | 10 | 10 | 20 | 10 | 10 |
54 | Argentina | 10 | 0 | 20 | 10 | 10 |
56 | Ukraine | 340 | 320 | 350 | N/A | N/A |
– | Others | 660 | 600 | 750 | 730 | 1,030 |
Total | 106,420 | 116,560 | 118,180 | 121,200 | 120,210 |
Estimated by World Instant Noodles Association (WINA)
【Notes】
*Some countries/regions have large gaps from the previous year's data for the purpose of data refinement. *Data for Ukraine for 2022 and 2023 are not available due to difficulties in obtaining data.